Pedigree - Aquarius Bogie Meister (Apricot)
| Pedigree For: | Parents: | Grand Parents: | Great Grand Parents: | Great Great Grand Parents: |
| PB819797 | ||||
| Aframe Macrophoozl of Leeron (Apricot) OFA Health Test Results | ||||
| CH Denevillette Devious Darius (Black) OFA Health Test Results | ||||
| Peachekene Blackberry Tart (Black) OFA Health Test Results | ||||
| PB498945 | ||||
| Heza Gemuvaphoozl of Leeron (Apricot) | ||||
| Moynihan of Mayfield | ||||
| CH Torquay Tall in the Saddle | ||||
| NB503979 | ||||
| Torquay Megaphoozl of Leeron (Apricot) | ||||
| Wingo's Charlie My Boy | ||||
| Torquay Molly Moynihan | ||||
| Torquay Wild Irish Rose | ||||
| Aquarius Bogie Meister (Apricot) | ||||
| PA290989 | ||||
| Langcroft Country Pride OFA Health Test Results | ||||
| Langcroft Country Romance OFA Health Test Results | ||||
| Kirsch's Rodeo of Halo (Black) | ||||
| CH Bar J Macho Brand of Kirsch | ||||
| CH Kirsch Delph Moonstone | ||||
| PA730282 | ||||
| Leeron's Peache D'Aquarius (Apricot) | ||||
| Moynihan of Mayfield | ||||
| CH Torquay Tall in the Saddle | ||||
| NB503979 | ||||
| Torquay Megaphoozl of Leeron (Apricot) | ||||
| Wingo's Charlie My Boy | ||||
| Torquay Molly Moynihan | ||||
| Torquay Wild Irish Rose |